<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; Small Investments</title>
	<atom:link href="http://investmentarticle.com/category/small-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://investmentarticle.com</link>
	<description>Professional investment articles offering excellent advices</description>
	<lastBuildDate>Mon, 21 May 2012 17:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spread Betting</title>
		<link>http://investmentarticle.com/spread-betting.html</link>
		<comments>http://investmentarticle.com/spread-betting.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">41eb5f0acac48d087590af28f1451703</guid>
		<description><![CDATA[Truth be told, spread betting is a risky business. It is not for the faint of heart. However, there is an upside to it.]]></description>
		<wfw:commentRss>http://investmentarticle.com/spread-betting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Retail Investors Should Opt for CFD Trading</title>
		<link>http://investmentarticle.com/why-retail-investors-should-opt-for-cfd-trading.html</link>
		<comments>http://investmentarticle.com/why-retail-investors-should-opt-for-cfd-trading.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">0dde88d3c29a5d98489524a896825512</guid>
		<description><![CDATA[Small Investment, Big Gains

As a small investor has limited funds when compared with corporate and institutional investors, there are many commodities and stocks that are out of reach because of the immensely high prices they sell at. A CFD trade requires an outlay of just a fraction of the total investment value. This advantage lets small individual investors with limited funds take big positions in the market.

For example, investor S prefers to trade in shares directly.]]></description>
		<wfw:commentRss>http://investmentarticle.com/why-retail-investors-should-opt-for-cfd-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Short Term Medium Notes</title>
		<link>http://investmentarticle.com/investing-in-short-term-medium-notes.html</link>
		<comments>http://investmentarticle.com/investing-in-short-term-medium-notes.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Safe Investment]]></category>
		<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">07470df84877463db638be57e136b654</guid>
		<description><![CDATA[When you are thinking of ways to invest your money, there are a number of factors that you are going to have to take into consideration. To begin with, you want to be sure that you are making a safe decision. In order to do this, you are simply going to have to do a little bit of research.]]></description>
		<wfw:commentRss>http://investmentarticle.com/investing-in-short-term-medium-notes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way To Grow &#8211; Offshore Investments</title>
		<link>http://investmentarticle.com/a-better-way-to-grow-offshore-investments.html</link>
		<comments>http://investmentarticle.com/a-better-way-to-grow-offshore-investments.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">e66e7da126f3774243545d999411faff</guid>
		<description><![CDATA[Investments are majorly done so that people get some kind of security so that if any unforeseen activity happens in their company, they have some money that they can get by selling their investments to get capital. Investments are not only done to get money but also to get your money doubled or earn maximum profits. Majority of people have now started the offshore investments plan to get more capital or get monetary gains.]]></description>
		<wfw:commentRss>http://investmentarticle.com/a-better-way-to-grow-offshore-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Invest In?</title>
		<link>http://investmentarticle.com/what-should-i-invest-in.html</link>
		<comments>http://investmentarticle.com/what-should-i-invest-in.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Investments]]></category>
		<category><![CDATA[Good Investment]]></category>
		<category><![CDATA[Good Investments]]></category>
		<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Sound Investment]]></category>

		<guid isPermaLink="false">a9f9b17fb632b8bdd5c06c526979f4e2</guid>
		<description><![CDATA[First thing to invest in is...Time to read this article it could save you Thousands.

Hello, So I decided to share some wisdom and background in this Hub so I hope you Enjoy.

I have worked in the past selling Land for investment, otherwise know as "Land Banking"

Through this I have spent probably in the region of 800 hours on the telephone to investors and IFA´s (Independent financial advisers) and have picked up a little bit of knowledge on what to invest in and what not to.

It is 2010 nearly 2011 and the economy is not good. Yet some people out there have thousands to invest in, I would recommend you do not invest in anything.

That's right Cash is King, your broker is sat there saying its a great time to buy, invest in this invest in this your money is doing nothing. Well of course he is, he gets absolutely NO commission if you do not invest so he is happy for you to take a gamble.

If you are adamant you would like to invest then I recommend you invest in things such as Gold, Wine and Coffee.]]></description>
		<wfw:commentRss>http://investmentarticle.com/what-should-i-invest-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Cards &#8211; A Beginners Guide To Collecting</title>
		<link>http://investmentarticle.com/baseball-cards-a-beginners-guide-to-collecting.html</link>
		<comments>http://investmentarticle.com/baseball-cards-a-beginners-guide-to-collecting.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">075b94355eaef73f8ca5e65f1dcd26b0</guid>
		<description><![CDATA[This is a brief overview of baseball cards and how one should go about collecting them if they are seeking to collect as a form of investing.

Baseball cards are a great way to start a collection while at the same time making a small investment. Before you read on let me say that cards are not a good way to invest money if you are looking for stellar returns. Rather you should collect baseball cards for your own enjoyment and the fact that they will increase in value will be your "cherry on the top" so to speak.

As a rule of thumb the older the baseball card the more it is worth.]]></description>
		<wfw:commentRss>http://investmentarticle.com/baseball-cards-a-beginners-guide-to-collecting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Raise Capital From the Biggest Private Equity Firms</title>
		<link>http://investmentarticle.com/how-to-raise-capital-from-the-biggest-private-equity-firms.html</link>
		<comments>http://investmentarticle.com/how-to-raise-capital-from-the-biggest-private-equity-firms.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">c7f62382958042466113720a8646edc3</guid>
		<description><![CDATA[Many companies want to know How To Raise Capital From the Biggest Private Equity Firms. This is not exactly how it works, however, most likely if you are asking this question you are a small to mid-size company. There is a misconception that the largest PE firms are the best providers of capital.]]></description>
		<wfw:commentRss>http://investmentarticle.com/how-to-raise-capital-from-the-biggest-private-equity-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Liens &#8211; What Are They and Why Are They Good Investments?</title>
		<link>http://investmentarticle.com/tax-liens-what-are-they-and-why-are-they-good-investments.html</link>
		<comments>http://investmentarticle.com/tax-liens-what-are-they-and-why-are-they-good-investments.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">470a0dd0034a124bba9019f722540c73</guid>
		<description><![CDATA[I am a C.P.A. and I had not heard of tax lien investing until a co-worker asked me about it at work. I did a little research and was shocked to find that it really is a simple investing plan and has very few negatives.]]></description>
		<wfw:commentRss>http://investmentarticle.com/tax-liens-what-are-they-and-why-are-they-good-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Averaging Investment Strategy</title>
		<link>http://investmentarticle.com/the-value-averaging-investment-strategy.html</link>
		<comments>http://investmentarticle.com/the-value-averaging-investment-strategy.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">5caa20ff177211503c62d386d5900f00</guid>
		<description><![CDATA[Value Averaging (VA) is a hybrid of Dollar Cost Averaging (DCA), which is more familiar to most investors, and the process of portfolio rebalancing. Proponents of the VA investment strategy feel that this method allows those who use it to experience the proverbial "best of both worlds."

How Value Averaging Works

Michael E. Edleson, a former Harvard finance professor, used simulations to compare the Value Averaging method to dollar cost averaging and also to the purchases of a constant number of shares in every investment period.]]></description>
		<wfw:commentRss>http://investmentarticle.com/the-value-averaging-investment-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gram Gold Bars &#8211; Should You Invest in 1 Gram Gold Bullion Bars?</title>
		<link>http://investmentarticle.com/gram-gold-bars-should-you-invest-in-1-gram-gold-bullion-bars.html</link>
		<comments>http://investmentarticle.com/gram-gold-bars-should-you-invest-in-1-gram-gold-bullion-bars.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">0f1cb6db58d5508d1b67a849c648d14c</guid>
		<description><![CDATA[The value of gold has been identified to be appreciating over quite a few centuries now. The uses of gold can be described in three different categories. Gold has, since the beginning of human kind, lured and attracted ladies and gentleman alike due to its extensive application in embellishment and jewellery.]]></description>
		<wfw:commentRss>http://investmentarticle.com/gram-gold-bars-should-you-invest-in-1-gram-gold-bullion-bars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Intimidated to Invest?</title>
		<link>http://investmentarticle.com/too-intimidated-to-invest.html</link>
		<comments>http://investmentarticle.com/too-intimidated-to-invest.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">9fec5d9335116348007700a42c6109f5</guid>
		<description><![CDATA[One of the biggest factors that most newcomers to the financial world have to overcome is feelings of intimidation when it comes to investments. For decades, investment portfolios and the stock market have belonged to a very small percentage of the population: the wealthy, the heavily business-oriented, or those with a degree in economics. It has long been a field in which knowledge is power, and power translates to a nice, fat bank account.

Unfortunately, this type of thinking leaves few options for those with smaller savings accounts, no working knowledge of the finance world, or an inability to trust the traditional system with their hard-earned funds.]]></description>
		<wfw:commentRss>http://investmentarticle.com/too-intimidated-to-invest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Money Lending Services &#8211; Learning How to Make Money and Reduce the Risk</title>
		<link>http://investmentarticle.com/peer-money-lending-services-learning-how-to-make-money-and-reduce-the-risk.html</link>
		<comments>http://investmentarticle.com/peer-money-lending-services-learning-how-to-make-money-and-reduce-the-risk.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">7ddf2c798ce6a6a6ca8ebf48c07d991b</guid>
		<description><![CDATA[In lieu of the financial meltdown, individuals are finding it increasingly difficult to borrow money at a reasonable rate. Credit card companies and banking institutions have adopted stringent lending policy and procedures. At the end of the day, consumers are now facing the challenge of higher interest rates.]]></description>
		<wfw:commentRss>http://investmentarticle.com/peer-money-lending-services-learning-how-to-make-money-and-reduce-the-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends &#8211; Investing Tips For Good Dividends</title>
		<link>http://investmentarticle.com/dividends-investing-tips-for-good-dividends.html</link>
		<comments>http://investmentarticle.com/dividends-investing-tips-for-good-dividends.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">b728c578cc3b292527712c61649843f5</guid>
		<description><![CDATA[Many people want to play on the stock market in hopes of making the magical selection that will provide them with lots of disposable income and make all their dreams come true. Although it might seem like the stock market is a place where you get thousands of dollars in return for a small investment, there are actually a lot of very complex processes and equations that go into determining who makes money, and who does not. More often than not, naive investors will sink all their money into one prospect only to have it shudder and die within a few months.]]></description>
		<wfw:commentRss>http://investmentarticle.com/dividends-investing-tips-for-good-dividends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing For Beginners &#8211; Find Someone You Trust to Help and Guide You</title>
		<link>http://investmentarticle.com/online-investing-for-beginners-find-someone-you-trust-to-help-and-guide-you.html</link>
		<comments>http://investmentarticle.com/online-investing-for-beginners-find-someone-you-trust-to-help-and-guide-you.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Investment]]></category>
		<category><![CDATA[Online Investments]]></category>
		<category><![CDATA[Small Investment]]></category>

		<guid isPermaLink="false">3524d2c9442360556e51838e9fdd9866</guid>
		<description><![CDATA[If you were suffering from an illness and you didn't know what it was who would you look to for answers? Would you listen to your next door neighbor who is something of a hypochondriac, your brother who works as a porter at the hospital or a website that you find using Google?

Hopefully you would have rejected all those options as whilst they may have an interest in helping you their level of expertise may be less than is really needed. Personally I'd seek out someone who has the knowledge and experience to help me in the first instance.

Do your research

The same should hold true when you want to invest online. You should not rely on hearsay, rumor or speculation as these can result in you losing funds rather than increasing them.]]></description>
		<wfw:commentRss>http://investmentarticle.com/online-investing-for-beginners-find-someone-you-trust-to-help-and-guide-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Diversifying Your Investment Portfolio</title>
		<link>http://investmentarticle.com/guide-to-diversifying-your-investment-portfolio.html</link>
		<comments>http://investmentarticle.com/guide-to-diversifying-your-investment-portfolio.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Investment]]></category>
		<category><![CDATA[Online Investments]]></category>
		<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">239c076bcbf1282f62d5c1853db516b1</guid>
		<description><![CDATA[Maintaining a diverse investment portfolio is a relatively simple way to continue to make investments while taking steps to insure that you're not going to loose everything should certain stocks or sectors of the stock market drop in value. Despite the usefulness of diversification, many people still maintain a very limited number of investments in very similar stocks... often because the stocks are given as part of a stock-option plan from their employer or because the individual simply doesn't know how to take advantage of diversifying their portfolio.]]></description>
		<wfw:commentRss>http://investmentarticle.com/guide-to-diversifying-your-investment-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest 500 Dollars &#8211; Make a Million Small Investments at a Time</title>
		<link>http://investmentarticle.com/how-to-invest-500-dollars-make-a-million-small-investments-at-a-time.html</link>
		<comments>http://investmentarticle.com/how-to-invest-500-dollars-make-a-million-small-investments-at-a-time.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">96f00f7d42bd922be63ee617d0371844</guid>
		<description><![CDATA[For many people, $500 can either be small or a big amount of money depending on their perspective. No matter the perspective, however, you can make a million dollars out of your 500 bucks and get a big bang out of it. The trick is in making small investments at a time from your seed investment capital.

Invest on a Compounding Certificate of Deposits

Banks and credit unions offer certificates of deposit, which are basically savings account with a difference.]]></description>
		<wfw:commentRss>http://investmentarticle.com/how-to-invest-500-dollars-make-a-million-small-investments-at-a-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Make Money One Small Investment at a Time</title>
		<link>http://investmentarticle.com/best-ways-to-make-money-one-small-investment-at-a-time.html</link>
		<comments>http://investmentarticle.com/best-ways-to-make-money-one-small-investment-at-a-time.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tools]]></category>
		<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">c91a60a25ed77bb63ff7194ed19d98aa</guid>
		<description><![CDATA[In many instances, people shy away from investments because of the misconception that you either have to possess plenty of money to start investing or you have to possess plenty of knowledge to navigate the world of investments. Fortunately, this is not the case as you can actually make money one small investment at a time. Take note, however, that dabbling in investment is unlike winning the state lottery's million-dollar jackpots.]]></description>
		<wfw:commentRss>http://investmentarticle.com/best-ways-to-make-money-one-small-investment-at-a-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Stocks, Silver, and Real Estate &#8211; A Ten Year Review</title>
		<link>http://investmentarticle.com/mexican-stocks-silver-and-real-estate-a-ten-year-review.html</link>
		<comments>http://investmentarticle.com/mexican-stocks-silver-and-real-estate-a-ten-year-review.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Investment Trust]]></category>
		<category><![CDATA[Investment Vehicle]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Small Investment]]></category>
		<category><![CDATA[Small Investments]]></category>

		<guid isPermaLink="false">e06a3c19f4511d4eb10ac342cca61ad1</guid>
		<description><![CDATA[The Consumer Price Indexes (CPI) program of the US Department of Labor produces monthly data on changes in the prices paid by urban consumers for a representative basket of goods and services in the United States. Tracking the CPI data began in 1913 and by 1983, inflation had reached 100%. Therefore, today most all data is calculated using a 1983 base of 100.]]></description>
		<wfw:commentRss>http://investmentarticle.com/mexican-stocks-silver-and-real-estate-a-ten-year-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

