<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; General Investment Articles</title>
	<atom:link href="http://investmentarticle.com/category/general-investment-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://investmentarticle.com</link>
	<description>Professional investment articles offering excellent advices</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Hedge Using CFD Trading</title>
		<link>http://investmentarticle.com/how-to-hedge-using-cfd-trading.html</link>
		<comments>http://investmentarticle.com/how-to-hedge-using-cfd-trading.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">45eb3a4a79d8de8472c5ca39def5843a</guid>
		<description><![CDATA[Before we get to how best to use CFD trading for hedging, it is important to understand the meaning of all the terms involved. A CFD is short for 'contracts for difference' which is a contract between the `buyer' and `seller' that requires the seller to pay the difference between asset value at the current time minus that at contract time.

Of course, depending on whether the value comes to negative or positive, it could be the buyer paying the seller, or vice versa. Simply put, trading CFDs allows speculation on the financial instruments that they represent without actually having to own them.]]></description>
		<wfw:commentRss>http://investmentarticle.com/how-to-hedge-using-cfd-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Forex and Stock Markets</title>
		<link>http://investmentarticle.com/comparing-the-forex-and-stock-markets.html</link>
		<comments>http://investmentarticle.com/comparing-the-forex-and-stock-markets.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">d43983327fca250f0439748432b25e13</guid>
		<description><![CDATA[Forex market is global while stock market is based on a specific country. When you talk of a stock market, it is usually involves specific countries and currencies. Forex market is worldwide in its operations.

All trading in the stock is based on a country's currency.]]></description>
		<wfw:commentRss>http://investmentarticle.com/comparing-the-forex-and-stock-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Do If You Were a Millionaire?</title>
		<link>http://investmentarticle.com/what-would-you-do-if-you-were-a-millionaire.html</link>
		<comments>http://investmentarticle.com/what-would-you-do-if-you-were-a-millionaire.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">d4555e0111c8c7f2cefab86120d43988</guid>
		<description><![CDATA[I remember when I was going to school as a youngster and taking part in a class exercise that was supposed to help determine what kind of career path I was headed on. At the front of the class, the teacher wrote a question on the board that said, "What would you do if you were a millionaire?" Your answer had to be an occupation or a passion that showed what you truly wanted to do.

I was reminded of this assignment when I was reading the sports section of my newspaper the other day and came across an article about a young professional basketball player named TJ Ford. At 24 years old, Ford has already suffered two career-threatening injuries to his back and neck and has been forced to contemplate retirement to avoid further, perhaps severe, injury.

Prior to this, Ford signed himself a lucrative five-year contract with the NBA's Toronto Raptors, with $30 million in guaranteed salary.]]></description>
		<wfw:commentRss>http://investmentarticle.com/what-would-you-do-if-you-were-a-millionaire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Discount Brokers</title>
		<link>http://investmentarticle.com/getting-started-with-discount-brokers.html</link>
		<comments>http://investmentarticle.com/getting-started-with-discount-brokers.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">ed14917550e4c4dac4a66841d7d1c7fe</guid>
		<description><![CDATA[Investing is a smart financial move if it's done correctly. If you're just starting out and don't have a lot of cash to pay in fees, then discount brokers may be a good idea for you. What are discount brokers? They're brokers who can help you invest, but they don't actually take you by the hand and guide you through every little decision.]]></description>
		<wfw:commentRss>http://investmentarticle.com/getting-started-with-discount-brokers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Folly of Digital Money, the Lasting Value of Gold</title>
		<link>http://investmentarticle.com/the-folly-of-digital-money-the-lasting-value-of-gold.html</link>
		<comments>http://investmentarticle.com/the-folly-of-digital-money-the-lasting-value-of-gold.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">1eb1329ce1db88d4b15c256436db8808</guid>
		<description><![CDATA[Progress isn't always...well...progress.

Take what we use for our money, for example. Who, today, doesn't use a "symbolic" form of money, a credit or ATM card, several times a week (not to mention a day)? These digital transactions, though convenient, don't actually represent the transfer of physical cash from one hand to another. Instead, and in reality, digits are the only things that are getting transferred.]]></description>
		<wfw:commentRss>http://investmentarticle.com/the-folly-of-digital-money-the-lasting-value-of-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Trading on the Internet</title>
		<link>http://investmentarticle.com/share-trading-on-the-internet.html</link>
		<comments>http://investmentarticle.com/share-trading-on-the-internet.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">444650820ccd4578011f2b4767a6e491</guid>
		<description><![CDATA[There are numerous methods in stock trading but the most practical and convenient way is share trading on the internet. It is relatively easy to learn and practice, and also gives you more leeway on your decisions as your broker only follows your instructions on buying and selling shares in what is called execution only type of stock brokerage. In this kind of trading, you will have things done your way.]]></description>
		<wfw:commentRss>http://investmentarticle.com/share-trading-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Shares Online</title>
		<link>http://investmentarticle.com/buy-shares-online.html</link>
		<comments>http://investmentarticle.com/buy-shares-online.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">9d176d1c8aa33821d47d47b4d768e601</guid>
		<description><![CDATA[It is actually very easy to learn the techniques in buying shares online, in contrast to what most people think. Online share trading is widely gaining popularity because it is convenient, practical, inexpensive and quick. Because of these reasons, an online share trader can save time and money, which in turn, he can use to buy additional shares.]]></description>
		<wfw:commentRss>http://investmentarticle.com/buy-shares-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Businesses</title>
		<link>http://investmentarticle.com/financial-planning-businesses.html</link>
		<comments>http://investmentarticle.com/financial-planning-businesses.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">195c2cd405559d9c6ebf6c46f4e075a9</guid>
		<description><![CDATA[If you are skilled at financial planning, money saving, investing and other relating matters, it means that financial planning businesses are the best variant for you to opt for. In this article you will find out the basics of 2 popular types of this sphere.

1. Tax Consulting Business.

There is no need to mention that there are a lot of people who don't want to do taxes and that is the reason why you will not face a shortage of clients if you choose this way.]]></description>
		<wfw:commentRss>http://investmentarticle.com/financial-planning-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Organizations</title>
		<link>http://investmentarticle.com/financial-planning-organizations.html</link>
		<comments>http://investmentarticle.com/financial-planning-organizations.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">a5371361502e51d02780fb3843a229dc</guid>
		<description><![CDATA[Choosing one of the financial planning organizations is a really important step to make and in order to make the right choice the next essential details must be taken into consideration.

First of all, before making your choice it is essential to make sure that you will be dealing with a professional organization. That's why you should check whether the planners have appropriate qualifications. Because on this factor your future investment and retirement planning depends greatly.]]></description>
		<wfw:commentRss>http://investmentarticle.com/financial-planning-organizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustee Investment Plans</title>
		<link>http://investmentarticle.com/trustee-investment-plans.html</link>
		<comments>http://investmentarticle.com/trustee-investment-plans.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">2bd698e12781894c375d9d3779970553</guid>
		<description><![CDATA[The most important thing to start with is that with the help of trustee investment plans trustees are able to widen their investment choices without changing the company that provides pension. Simply speaking in this way it is possible to diversify the assets and considerably decrease volatility and risk.

Now let's have a closer look at the main features of trustee investment plans:

First of all you should understand that these are investment plans that are intended for trustees of trust based pension schemes. Such plans are a part of assets of the pension scheme.

The second important detail that should be taken into consideration is flexibility.

As concerning 'paying in' it is essential to point out that the trustees make payments from the assets of the scheme.]]></description>
		<wfw:commentRss>http://investmentarticle.com/trustee-investment-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Decisions Under Inflation</title>
		<link>http://investmentarticle.com/investment-decisions-under-inflation.html</link>
		<comments>http://investmentarticle.com/investment-decisions-under-inflation.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Investment]]></category>

		<guid isPermaLink="false">6af54d25053668e70008158b8a2bcb26</guid>
		<description><![CDATA[A common problem, which complicates the practical investment decision-making, is inflation. The rule of the game is, as we shall emphasize in the flowing discussions, to be consistent in treating inflation in the cash flows and the discount rate. Inflation is a fact of life all over the world.]]></description>
		<wfw:commentRss>http://investmentarticle.com/investment-decisions-under-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Timing and Duration</title>
		<link>http://investmentarticle.com/investment-timing-and-duration.html</link>
		<comments>http://investmentarticle.com/investment-timing-and-duration.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">8945a706526431908fd0203ccef76fe3</guid>
		<description><![CDATA[A firm evaluates a number of investment projects every year. In the absence of a capital constraint, it will undertake all those projects, which have positive net present values and reject those, which have negative net present values. Further analysis may, however, indicate that some of the profitable projects may be more valuable (that is, they may have higher net present values) if undertake in the future.]]></description>
		<wfw:commentRss>http://investmentarticle.com/investment-timing-and-duration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Equity and Capital Asset Pricing Model</title>
		<link>http://investmentarticle.com/cost-of-equity-and-capital-asset-pricing-model.html</link>
		<comments>http://investmentarticle.com/cost-of-equity-and-capital-asset-pricing-model.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">260bc5ff84258517eac7e035427deeba</guid>
		<description><![CDATA[The Capital asset pricing model provides an alternative approach for the calculation of the cost of equity. As per the Capital asset pricing model, the required rate of return on equity is given is given by the following relationship:

Cost of equity = the risk free rate + (The market risk premium) the beta of the firms share

Above equation requires the following three parameters to estimate a firms cost of equity:

1.	The risk free rate

2.	The market risk premium

3.	The beta of the firms share

(1). the risk free rate

The yields on the government treasury securities are used as the risk-free rate.]]></description>
		<wfw:commentRss>http://investmentarticle.com/cost-of-equity-and-capital-asset-pricing-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select the Best Managed Fund</title>
		<link>http://investmentarticle.com/how-to-select-the-best-managed-fund.html</link>
		<comments>http://investmentarticle.com/how-to-select-the-best-managed-fund.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Investment Return]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[Investment Service]]></category>
		<category><![CDATA[Sound Investment]]></category>
		<category><![CDATA[Stock Investment]]></category>

		<guid isPermaLink="false">32f3c857804d0f5a62c07be51fba02a5</guid>
		<description><![CDATA[With literally thousands of managed funds available, selecting a good one can be a daunting task. Following a few simple guidelines will assist in picking a sound one.


Objectives and Timeframe
 Part of the key to picking a good managed fund is first looking at your own personal situation. A retiree may look for a fund with solid income (i.e.]]></description>
		<wfw:commentRss>http://investmentarticle.com/how-to-select-the-best-managed-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For the Future</title>
		<link>http://investmentarticle.com/investing-for-the-future.html</link>
		<comments>http://investmentarticle.com/investing-for-the-future.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Investment Trust]]></category>
		<category><![CDATA[Stock Investment]]></category>

		<guid isPermaLink="false">1fdf6c45fadec353c6658c3e17377753</guid>
		<description><![CDATA[Investment is the commitment of money or capital to buy financial instruments or other assets in order to gain profitable returns in form of interest, income, or appreciation of the value of the instrument. Investment is a term normally used in the fields of economics, business management and finance. Your focus in investing is on return and can run the spectrum from conservative to very belligerent in terms of risk.

The best way to defend your stock investments is to own a broad mix of large and small companies and foreign and domestic issues.]]></description>
		<wfw:commentRss>http://investmentarticle.com/investing-for-the-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Investment Plans</title>
		<link>http://investmentarticle.com/children-investment-plans.html</link>
		<comments>http://investmentarticle.com/children-investment-plans.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">98c267dc7ed904d5fee7cbce01960740</guid>
		<description><![CDATA[It goes without saying that for every parent the child is the dearest person in the world. Parents always want to provide the best education for their children and to make sure that they will never face difficult financial situation in the future. So, how to arrange this?

Here are some basic tips on children investment plans you should follow:

The first and the most vital thing for you to remember is that saving must be started from the earliest days of your child's life.]]></description>
		<wfw:commentRss>http://investmentarticle.com/children-investment-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options For Investors</title>
		<link>http://investmentarticle.com/options-for-investors.html</link>
		<comments>http://investmentarticle.com/options-for-investors.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">63f4dd0e680ff9b1bcee9daa36c7feb2</guid>
		<description><![CDATA[In a broad sense, an option is a claim without any liability. It is a claim contingent upon the occurrence of certain conditions. Thus, an option is a contingent claim.]]></description>
		<wfw:commentRss>http://investmentarticle.com/options-for-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Option For Investments</title>
		<link>http://investmentarticle.com/put-option-for-investments.html</link>
		<comments>http://investmentarticle.com/put-option-for-investments.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">25b50273ab69b9404b0ea497427b4ffd</guid>
		<description><![CDATA[We can identify that put option is a contract that gives the holder a right to sell a specific share or any other asset at an agreed exercise price on or before a given maturity period. Suppose you expect price of company Y share to fall in the near future. Therefore, you buy a 3 month put option at a price of 50$.]]></description>
		<wfw:commentRss>http://investmentarticle.com/put-option-for-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Investors For Starting a Business</title>
		<link>http://investmentarticle.com/how-to-find-investors-for-starting-a-business.html</link>
		<comments>http://investmentarticle.com/how-to-find-investors-for-starting-a-business.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">76b12111ed991336478a015cefd6f127</guid>
		<description><![CDATA[Finding an investor for your business provides you with the seed money you need to start the business. In return for investing in your business, most investors receive a percentage of the sales or company stock. Finding an investor for your business may be harder than it sounds, but there are some ways to go about locating and convincing investors to invest in your business.

Write a business plan.]]></description>
		<wfw:commentRss>http://investmentarticle.com/how-to-find-investors-for-starting-a-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Swing Trading?</title>
		<link>http://investmentarticle.com/what-is-swing-trading.html</link>
		<comments>http://investmentarticle.com/what-is-swing-trading.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">a2c56246aa387f6ad1e84dff6b5fb3fd</guid>
		<description><![CDATA[Swing trading is the act of making money from securities that have short-term price movements between a few days, to a few weeks in length. Once in awhile this can hit a month or two maximum, but usually it's within a time frame of a few days. Swing traders are individuals and sometimes institutions like hedge funds.]]></description>
		<wfw:commentRss>http://investmentarticle.com/what-is-swing-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Vs Mutual Funds What&#8217;s the Difference</title>
		<link>http://investmentarticle.com/etfs-vs-mutual-funds-whats-the-difference.html</link>
		<comments>http://investmentarticle.com/etfs-vs-mutual-funds-whats-the-difference.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">651368c1ad96fae0593dd4ea96bb838f</guid>
		<description><![CDATA[We have all heard about exchange traded funds or ETFs and mutual funds that are being sprayed on in the market, however, only a small amount of people actually know the real different between the two. Many people mistake the terms to mean the same thing, but this is not so, and that is why they have different names in the first place. There are a number of differences that set both the terms apart and one must know them before they can judge them.

Despite this, they do have a number of similarities between them that add up to the sole fact that they both are a haven for stocks.]]></description>
		<wfw:commentRss>http://investmentarticle.com/etfs-vs-mutual-funds-whats-the-difference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Value Bet?</title>
		<link>http://investmentarticle.com/what-is-a-value-bet.html</link>
		<comments>http://investmentarticle.com/what-is-a-value-bet.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">f354180fcbe047b2640f2797fbda0361</guid>
		<description><![CDATA[What is a value bet? Each of us (punters) unconsciously face this question (although rarely have a solid answer) every time we place a bet, whatever the bet is. For anybody who isn't simply wasting their money on a bad habit (betting at its worst kind), there is a - subliminal at least - decision making process before the placement of a bet. The outcome of this process, the betting decision, no matter how superficial it can be, always suggests the same thing: that the implied probability for something to happen (or not to happen) as expressed by the odds available in the market, is lower than the probability each of us can estimate (for the same thing to happen or not to happen) through their own subjective probability rating system.]]></description>
		<wfw:commentRss>http://investmentarticle.com/what-is-a-value-bet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will They Ever Learn? Chat Rooms &#8211; Running With the Herd, Chasing and Paying Dearly For Rainbows!</title>
		<link>http://investmentarticle.com/will-they-ever-learn-chat-rooms-running-with-the-herd-chasing-and-paying-dearly-for-rainbows.html</link>
		<comments>http://investmentarticle.com/will-they-ever-learn-chat-rooms-running-with-the-herd-chasing-and-paying-dearly-for-rainbows.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">b1485b9eac422f612e9b546799a5dfaa</guid>
		<description><![CDATA[There are two regular presences found on the chat rooms; they are dominated by the "living room day traders" whose chances for a loss are stacked against them with the odds playing 1080/1, and they are sprinkled with chat room investors. The first bunch think the stock market is nuts and that its primary purpose is to give each and every one an opportunity to buy and sell quickly and often such, seemingly, as to ensure to a maximum; the American dream the constitutional right to lose one's money - albeit the losers will say, but the sweet and bitter adrenaline rush of talking big and talking day trade is well worth the pecuniary losses.

Meandering through the ever changing recommendations - stocks are usually promoted artificially on a mere say so, and this is particularly notable on the day trade chat rooms - one can see the pattern and it's never good. The stress and dialogue is never on the company but on volume, chart, cryptic press releases and micro engineered pop ups to sucker the gullible all of which for the small companies being "discussed" are and can be easily manipulated.]]></description>
		<wfw:commentRss>http://investmentarticle.com/will-they-ever-learn-chat-rooms-running-with-the-herd-chasing-and-paying-dearly-for-rainbows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Activist For Your Money</title>
		<link>http://investmentarticle.com/become-an-activist-for-your-money.html</link>
		<comments>http://investmentarticle.com/become-an-activist-for-your-money.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">54067c9ffd192c4f0910d433d3644193</guid>
		<description><![CDATA[Over 90% of all investment portfolios are down from where they stood at the beginning of 2008.

If you are surprised by this piece of trivia you should not be.

Very few investment portfolio managers actually manage their funds in a way that could produce meaningful outperformance.

If you want outperformance you are going to have to be an activist for your money and do it yourself.

In addition to poor portfolio performance, here are a few other economic factors.

Retail sales continue to soften.

Home ownership levels are falling.

Personal bankruptcies are up significantly.

Unemployment is at record levels.

In reality, we are in a depression even though most economists don't want to admit it.

With the record amount of government spending and sovereign debt, our choice are shaping up to austerity, default, or debasing of the currency.

Investors are going to be sorry they every bought US debt (bills, notes, or bonds).

What should you do with your money as nobody cares more about your money than you do?

In order to understand what we need to do, it is worth a quick understanding of where we are headed based on where we now are.

The current administration is taking advantage of the economic crisis to push wholesale changes in health care, taxes, financial re-regulation, and energy.

What brings our wealth masters community together is the desire that no matter who is in the White House, or who is running Congress, we want to profit in the investment arena.

With respect to health care, the US has enacted a compulsory national health care system that puts about 1/6 of the nations economy in play. There will be literally trillions of dollars of new federal entitlements and spending on compulsory health care. The diversion of this amount of funds from private spending to a politicized health care system is not good for the overall prospects of national economic growth.

Where will the money for this spending come from? Will it be funded with borrowed money from China? The Chinese do not have a compulsory national health care system.]]></description>
		<wfw:commentRss>http://investmentarticle.com/become-an-activist-for-your-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Investing</title>
		<link>http://investmentarticle.com/offshore-investing.html</link>
		<comments>http://investmentarticle.com/offshore-investing.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">22033fe87c9b9029b479134e15d4078f</guid>
		<description><![CDATA[One way to diversify your investment portfolio and potentially see bigger returns on your investments is to invest offshore. When choosing to invest offshore you are gaining access to untapped and potentially lucrative markets in countries that many investors would not even consider investing in.

There are a number of directions to go when considering investing offshore. However one of the most popular methods for investing offshore is through incorporating a company in an offshore jurisdiction.]]></description>
		<wfw:commentRss>http://investmentarticle.com/offshore-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promissory Note Structuring &#8211; Part One</title>
		<link>http://investmentarticle.com/promissory-note-structuring-part-one.html</link>
		<comments>http://investmentarticle.com/promissory-note-structuring-part-one.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">222eea1a245ac8c69c6660fdab6988ae</guid>
		<description><![CDATA[How to structure your seller-carry note for maximum value

Every flaw in your note will come back to haunt you when you try to sell it!

I have been actively engaged in the promissory note business for over 45 years. During that time I have bought, sold, exchanged, brokered, appraised, and structured hundreds of notes. The lessons that I have learned, through my own mistakes and through the mistakes of others are numerous.]]></description>
		<wfw:commentRss>http://investmentarticle.com/promissory-note-structuring-part-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Data Awaited &#8211; Yields to Take Cues From It</title>
		<link>http://investmentarticle.com/inflation-data-awaited-yields-to-take-cues-from-it.html</link>
		<comments>http://investmentarticle.com/inflation-data-awaited-yields-to-take-cues-from-it.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">ce492fdb1e6d727c1751f72a53f5b734</guid>
		<description><![CDATA[Highlights: 

Bond prices crashed abruptly after the central bank RBI tweaked policy rates - repo rate and reverse repo rates hiked to 5.50 per cent and 3.75 per cent respectively, a rise of 25 bps each.
 The 10-year benchmark paper 7.80% 2020 yield spooked 10 bps to close at 7.65 per cent over the week.
 IMF projected that India's growth would accelerate to about 9.5 per cent in 2010 as robust corporate profits and favorable financing conditions would fuel investment.
 The liquidity pressures continue to be in place; however, it is likely to be moderate in the later part of this month; the call and CBLO rates firmed up.
 Food inflation eased; however, the overall inflation as measured by WPI is likely to have an upward impact after a hike in fuel prices.

View &#038; Recommendation:

 The bond market will take cues from global policy moves, domestic liquidity conditions and inflation figures. The market has already factored into the next 25 bps hike in the July 27 review.
 Yields on Commercial Papers (CP) and Certificate of Deposits (CD) increased amid tight liquidity conditions and applicability of base rates which have increased the minimum borrowing rates.
 Ultra Short Term Funds may continue to see erosion of assets; temporarily, investments may move to Liquid Funds. As per June month figures, the Income Fund category saw an outflow of Rs.]]></description>
		<wfw:commentRss>http://investmentarticle.com/inflation-data-awaited-yields-to-take-cues-from-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How the Best Trend Trading Systems Will Help You Profit</title>
		<link>http://investmentarticle.com/heres-how-the-best-trend-trading-systems-will-help-you-profit.html</link>
		<comments>http://investmentarticle.com/heres-how-the-best-trend-trading-systems-will-help-you-profit.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Articles]]></category>

		<guid isPermaLink="false">2340cc38fe4840cad96cb3d0ad722abe</guid>
		<description><![CDATA[Did you know that the perfect trading system has a lot to do with your success as a trader? Yes, that's right! It is very essential that you have proper knowledge about the importance of your trading system in your career as a trader. Trend trading systems can in fact make or break your career because it is the system that actually enables you to cultivate the characteristics that you need to become successful! The ETF trend trading system enables you to learn about the characteristics that you need, to become successful as a trader. That in itself shows how important trend trading systems are in your career!

