<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Articles &#187; Foreign Investment</title>
	<atom:link href="http://investmentarticle.com/category/foreign-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://investmentarticle.com</link>
	<description>Professional investment articles offering excellent advices</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Rush &#8211; Darwin NT: The Last Frontier and the Newest</title>
		<link>http://investmentarticle.com/gold-rush-darwin-nt-the-last-frontier-and-the-newest.html</link>
		<comments>http://investmentarticle.com/gold-rush-darwin-nt-the-last-frontier-and-the-newest.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">5aaa8bca41f45f94750d8b25b5a0f4be</guid>
		<description><![CDATA[Darwin is a modern, vibrant city in the top end of Australia. Tourists love visiting the top end with its best fishing, National Parks and thousands of years of indigenous culture. Darwin NT has a harbor size six times larger than Sydney harbor with 39 cruise ships visiting per year.]]></description>
		<wfw:commentRss>http://investmentarticle.com/gold-rush-darwin-nt-the-last-frontier-and-the-newest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Investment Ideas and Best Safe Investments for 2012</title>
		<link>http://investmentarticle.com/best-investment-ideas-and-best-safe-investments-for-2012.html</link>
		<comments>http://investmentarticle.com/best-investment-ideas-and-best-safe-investments-for-2012.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[Investment Idea]]></category>
		<category><![CDATA[Safe Investment]]></category>
		<category><![CDATA[Safe Investments]]></category>

		<guid isPermaLink="false">660f4ab0e524969c0fe682d3581eb013</guid>
		<description><![CDATA[Here we list some of the best investment ideas and tackle the challenge of finding the best safe investments for 2012. What might appear to be one of the best investment ideas to the uninformed could turn out to be one of the worst.

Looking at the big picture for investment ideas in 2012, moderation in asset allocation and a balanced investment portfolio will be the most basic key to success. There are 4 asset classes, and average investors need to spread their money across at least the first three to keep their overall portfolio risk moderate.]]></description>
		<wfw:commentRss>http://investmentarticle.com/best-investment-ideas-and-best-safe-investments-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Funds and the Challenges They Face Overseas</title>
		<link>http://investmentarticle.com/forestry-funds-and-the-challenges-they-face-overseas.html</link>
		<comments>http://investmentarticle.com/forestry-funds-and-the-challenges-they-face-overseas.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>

		<guid isPermaLink="false">159cf859b6ff90f7bac0378de3c52c78</guid>
		<description><![CDATA[Earlier this month, Nepal announce that it will unveil 50 projects from foreign investments at the Nepal Investor Forum in 2012. Forestry is one of the areas these foreign funds will be directed.

Around the same time, People's Daily Online reported that a total of $1.5 billion of foreign loans and grants have been invested in China's forestry sector between 1985 and the end of 2010. According to the Sate Forestry Administration, the foreign investments, along with domestic funding of 8.7 billion yuan (about $1.37 billion) have resulted in 5.82 million hectares of afforestation.

Forestry funds, however, have to be careful and anticipate some challenges when dealing with initiatives overseas --- lack of transparency, local political and economic conditions and corrupt practices.]]></description>
		<wfw:commentRss>http://investmentarticle.com/forestry-funds-and-the-challenges-they-face-overseas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Dilma in Spotlight</title>
		<link>http://investmentarticle.com/president-dilma-in-spotlight.html</link>
		<comments>http://investmentarticle.com/president-dilma-in-spotlight.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Private Investment]]></category>

		<guid isPermaLink="false">6fbfccc1d72de1de246a12aaad418a8d</guid>
		<description><![CDATA[Much of the confidence in Brazil investment opportunities comes from the perception that Brazil has a strong government led by determined leaders. President Dilma Rousseff is one such leader and this week, she captures takes the spotlight on the international stage.

Dilma's higher than usual profile this week is US-based. The Brazilian President features on the front cover of Newsweek in its American edition and Dilma will the first woman head of state to open a United Nations General Assembly.]]></description>
		<wfw:commentRss>http://investmentarticle.com/president-dilma-in-spotlight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Success Without Greed</title>
		<link>http://investmentarticle.com/investing-for-success-without-greed.html</link>
		<comments>http://investmentarticle.com/investing-for-success-without-greed.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[Investment Software]]></category>

		<guid isPermaLink="false">0d613eae630897f53e5c3cb1ab999bdd</guid>
		<description><![CDATA[A big investment pitfall can be summed up in one word: greed. A major challenge when investing in stocks, ETFs or mutual funds is to remain with a working system, a methodology that produces results.

Too often new or even experienced investors get caught up in the "investing game", the hype about what can be, the success story flowing from some sensational, but self-promoting newsletter or advertisement. There are dozens of ways to invest in the markets, not just stocks or ETFs or mutual funds, but using options or margin, buying and selling commodities, are amongst the many.

The key, as I have previously written, is to learn what suits you best and then to stick with it.]]></description>
		<wfw:commentRss>http://investmentarticle.com/investing-for-success-without-greed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Haven For Brazilian Investment</title>
		<link>http://investmentarticle.com/safe-haven-for-brazilian-investment.html</link>
		<comments>http://investmentarticle.com/safe-haven-for-brazilian-investment.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Good Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">c9a6776808b78c0b1a82df091f9ecdf4</guid>
		<description><![CDATA[Foreign funds, particularly dollars, have been pouring into Brazil this year. The record influx indicates that investment in Brazil is seen as a safe haven for funds.

Brazilian investment ranked fifth in the world in 2010 for foreign direct investment (FDI). Amounts this year appear to be increasing on 2010.]]></description>
		<wfw:commentRss>http://investmentarticle.com/safe-haven-for-brazilian-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Information Apropos the Green Card Through Investments</title>
		<link>http://investmentarticle.com/useful-information-apropos-the-green-card-through-investments.html</link>
		<comments>http://investmentarticle.com/useful-information-apropos-the-green-card-through-investments.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Investment Funds]]></category>

		<guid isPermaLink="false">ef0b4042305a4210fdd5fe38bf404e93</guid>
		<description><![CDATA[The EB-5 Investor green card has been introduced with the aim of attracting more foreign investments and creating and preserving jobs in the US. The green card through investment, also known as Fifth Preference, is attainable to those persons who make investments of a certain amount of money, which would have an ameliorating effect on the US economy and would also open up a predetermined number of jobs benefiting qualified personnel within the country.

The amount of the venture capital varies depending on the nature of business it is invested into. Investments of 1 million dollars or more in a new business or aggrandizing an existing business which employs at least 10 US workers are qualified for filing for the EB-5 Investor Visa.

Direct investments of $500,000 or more in certain "targeted employment areas" are also qualified for filing for the EB-5 investor visa.]]></description>
		<wfw:commentRss>http://investmentarticle.com/useful-information-apropos-the-green-card-through-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Brazil Steams Into Fifth Place</title>
		<link>http://investmentarticle.com/investment-in-brazil-steams-into-fifth-place.html</link>
		<comments>http://investmentarticle.com/investment-in-brazil-steams-into-fifth-place.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Investment]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">0cbf987419e881ebe6e5ac8ddc461015</guid>
		<description><![CDATA[Foreign investment in Brazil in 2010 was the fifth highest in the world. Within South America, Brazilian investment is the main focus for foreigners.

In the latest World Investment Report issued by the United Nations Conference on Trade and Development (UNCTAD), Brazil lies in fifth position in terms of the world's top host economies. Ahead of Brazil in investment are the US, China, Hong Kong and Belgium.

With US$86 billion last year in foreign investment, Brazil has climbed ten places up the global ranking, this clearly indicating Brazil's higher profile among investors, which is being reinforced this year.]]></description>
		<wfw:commentRss>http://investmentarticle.com/investment-in-brazil-steams-into-fifth-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up The Ante for Recession Proof Investment</title>
		<link>http://investmentarticle.com/up-the-ante-for-recession-proof-investment.html</link>
		<comments>http://investmentarticle.com/up-the-ante-for-recession-proof-investment.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Market]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">1c35c6f2b809ddabf8516621cc007575</guid>
		<description><![CDATA[Investment is the best strategy to secure your finances, specially when recession is ready to rock your boat. The unrelenting negative economic news of past two weeks have painted a grim picture of global finances. Recession predictions have started proliferating faster than reality shows.]]></description>
		<wfw:commentRss>http://investmentarticle.com/up-the-ante-for-recession-proof-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia: The Economically Emerging Nation</title>
		<link>http://investmentarticle.com/mongolia-the-economically-emerging-nation.html</link>
		<comments>http://investmentarticle.com/mongolia-the-economically-emerging-nation.html#comments</comments>
		<pubDate>Tue, 31 May 2011 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>

		<guid isPermaLink="false">3dbdd472fb774b6f4fdc969805ce8114</guid>
		<description><![CDATA[The land feared by many because of their aggressive horseback riding nomadic warriors led by the great Mongol Emperor Genghis Khan back in 13th Century which nearly occupied the most of central Asia has gone through several economic reforms past few years.

This landlocked country, sandwiched between People's Republic of China and Russia, has a population of approximately of about 2,736,800. The country popular for its nomadic population where the per capita income of approximately $3,300(2010 est.) has moved from state controlled economy to free market economy after the downfall of Soviet Union.

Although, this landlocked nation situated in the steppes with only one trading partner, China, which received three fourths of Mongolia's exports where most of the trades was controlled by China is now trying to reduce its dependence on the Chinese Market.

With its vast mining resources, Mongolia has projected itself as an emerging market in the mining industry among other Central Asian states. "In October 2009, the government passed long-awaited legislation on an investment agreement to develop Mongolia's Oyu Tolgoi mine, considered to be one of the world's largest untapped copper deposits" (CIA factbook).

However, for this emerging nation one of the biggest hurdles in its mining development has been lack of proper infrastructure, namely transportation.]]></description>
		<wfw:commentRss>http://investmentarticle.com/mongolia-the-economically-emerging-nation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Investing in Brazil: Growth and Resources</title>
		<link>http://investmentarticle.com/the-case-for-investing-in-brazil-growth-and-resources.html</link>
		<comments>http://investmentarticle.com/the-case-for-investing-in-brazil-growth-and-resources.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Advisor]]></category>

		<guid isPermaLink="false">52fc50e1f4a1a83d5d313a72e3a66717</guid>
		<description><![CDATA[Investing in Brazil has been attractive for many global investors in recent years. Following decades of previous boom/bust cycles, political instability, currency crises and inflation, the past decade has been remarkable. Brazil has experienced real economic growth at a rate that is double that of the United States, as well as moderate inflation, declining interest rate, and huge flows of foreign investment.]]></description>
		<wfw:commentRss>http://investmentarticle.com/the-case-for-investing-in-brazil-growth-and-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment &#8211; Turkey</title>
		<link>http://investmentarticle.com/foreign-direct-investment-turkey.html</link>
		<comments>http://investmentarticle.com/foreign-direct-investment-turkey.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">5f6af036f64d876b9a3e65db9bc89cfd</guid>
		<description><![CDATA[Turkey is the 15th most attractive destination for Foreign Direct Investment (FDI) in the world (UNCTAD World Investment Prospects Survey, 2008-2010. As a relatively young and developing country Turkey is wide open for Foreign Direct Investment. The official numbers below, which I provided from Presidential Treasury Undersecretaries of Republic of Turkey, prove that or FDI in Turkey is also developing and return of investment is almost guaranteed.

By the end of October 2005, 9.778 foreign-funded companies and branch offices have been established, 1.929 local-funded companies have been affiliated with foreign funds and in total 11.707 foreign funded companies are in transaction in our country.]]></description>
		<wfw:commentRss>http://investmentarticle.com/foreign-direct-investment-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle East and the Remodeling of Europe&#8217;s Bilateral Investment Treaties</title>
		<link>http://investmentarticle.com/the-middle-east-and-the-remodeling-of-europes-bilateral-investment-treaties.html</link>
		<comments>http://investmentarticle.com/the-middle-east-and-the-remodeling-of-europes-bilateral-investment-treaties.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Policy]]></category>

		<guid isPermaLink="false">a6f066b73aadc7a8b140febd450578c7</guid>
		<description><![CDATA[Most Middle Eastern countries in the Persian Gulf and around the Mediterranean have signed Bilateral Investment Treaties (BITs) with European countries, in particular, Austria, Belgium, France, Germany, Italy and, to a lesser extent, Spain and the United Kingdom. These treaties aim to protect foreign investments from arbitrary expropriation and provide for dispute settlement procedures if these are required. Dispute settlement can involve the two signatory states only, but also empower private companies to have recourse to investor-to-state international legal arbitration.]]></description>
		<wfw:commentRss>http://investmentarticle.com/the-middle-east-and-the-remodeling-of-europes-bilateral-investment-treaties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominated Investment Adviser</title>
		<link>http://investmentarticle.com/nominated-investment-adviser.html</link>
		<comments>http://investmentarticle.com/nominated-investment-adviser.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Investment Market]]></category>
		<category><![CDATA[Investment Policy]]></category>
		<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[Investment Trust]]></category>

		<guid isPermaLink="false">10945f75e3192c99382fdab6ed1702ba</guid>
		<description><![CDATA[The Trustee Act 2000 makes it clear that trustees are required to obtain and consider investment advice from a person they consider qualified to give it. This makes a great deal of sense but how does it work in practice?

The first job of the Investment Adviser is to help the trustees to prepare an Investment Policy Statement. This statement is intended to clearly identify what the proposed investment is required to achieve, over what time period, and how performance will be assessed in the future.]]></description>
		<wfw:commentRss>http://investmentarticle.com/nominated-investment-adviser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Investment Advisers Help Their Clients?</title>
		<link>http://investmentarticle.com/how-do-investment-advisers-help-their-clients.html</link>
		<comments>http://investmentarticle.com/how-do-investment-advisers-help-their-clients.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversified Investment]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[Investment Advisors]]></category>

		<guid isPermaLink="false">9fc0ea71dd85349919abed20cef95d85</guid>
		<description><![CDATA[Gone are the days when people were content to invest in safe bank deposits and treasury bonds. With increased interest in investing in stock exchange shares, ETFs (Exchange Traded Funds), mutual funds and other types of financial investment instruments, an average investor is faced with a host of choices. Investment decisions can be confusing for an unseasoned investor.]]></description>
		<wfw:commentRss>http://investmentarticle.com/how-do-investment-advisers-help-their-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages Of Offshore Investing</title>
		<link>http://investmentarticle.com/the-advantages-of-offshore-investing.html</link>
		<comments>http://investmentarticle.com/the-advantages-of-offshore-investing.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>

		<guid isPermaLink="false">4c5be8b3a609bec527e8fc4df681957b</guid>
		<description><![CDATA[Investing in foreign countries is gaining in popularity. In its true sense, offshore investing is investing outside the home country of the investor. This is mainly done by investors for gaining higher returns on investment or for tax planning.

There are many offshore companies that offer equity assets and bonds which are financially sound.]]></description>
		<wfw:commentRss>http://investmentarticle.com/the-advantages-of-offshore-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Next Great Emerging Market to Invest In &#8211; Okay What Are My Choices?</title>
		<link>http://investmentarticle.com/whats-the-next-great-emerging-market-to-invest-in-okay-what-are-my-choices.html</link>
		<comments>http://investmentarticle.com/whats-the-next-great-emerging-market-to-invest-in-okay-what-are-my-choices.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>

		<guid isPermaLink="false">226af6d47bbe817d80c29a9c1d3ad25e</guid>
		<description><![CDATA[Investing in emerging markets can be a great way to get a decent return on your investment. Consider if you will the very slow growth in the United States right now compared to other nations such as China, Vietnam, Chile, Brazil, India, and others. Of course, if you want to invest in an emerging market you need to make sure that the government is stable, and it won't be taken over by socialist rulers who will nationalize the assets of foreign companies.

This recently happened in Bolivia, Venezuela, and we expect it to happen in Ecuador as well.]]></description>
		<wfw:commentRss>http://investmentarticle.com/whats-the-next-great-emerging-market-to-invest-in-okay-what-are-my-choices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investment in Brazil</title>
		<link>http://investmentarticle.com/foreign-investment-in-brazil.html</link>
		<comments>http://investmentarticle.com/foreign-investment-in-brazil.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>

		<guid isPermaLink="false">e52d65e71ccb82f292c67e12a1d7d1db</guid>
		<description><![CDATA[A Saudi Arabian company is set to invest up to £315 million in Brazil. Representatives from Agro Invest, an agricultural investment company, have visited Brazil to seek out partnerships for producing and exporting grain and poultry.

"Brazil has lots of potential," said Mohamed Abdullah Al-Rasheed, president of Saudi Greenhouses, one of the companies in the Agro Invest group. "It has good climate and good soil for grain and poultry farming.]]></description>
		<wfw:commentRss>http://investmentarticle.com/foreign-investment-in-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI Statistics in Brazil &#8211; Brazil Investment Opportunities</title>
		<link>http://investmentarticle.com/fdi-statistics-in-brazil-brazil-investment-opportunities.html</link>
		<comments>http://investmentarticle.com/fdi-statistics-in-brazil-brazil-investment-opportunities.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">335bdf7714211fa2237be1a01d864f09</guid>
		<description><![CDATA[Foreign direct investments have played an important role in Brazil's economic development. FDI inflows into the country are mainly attracted by its big domestic market and the liberalized economy thanks to fair government policies. Most investments in Brazil have been made with a bias on the technological aspects of the economy.]]></description>
		<wfw:commentRss>http://investmentarticle.com/fdi-statistics-in-brazil-brazil-investment-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI Statistics in Brazil &#8211; Brazil Investment Opportunities</title>
		<link>http://investmentarticle.com/fdi-statistics-in-brazil-brazil-investment-opportunities.html</link>
		<comments>http://investmentarticle.com/fdi-statistics-in-brazil-brazil-investment-opportunities.html#comments</comments>
		<pubDate>Wed, 19 May 2010 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">8546b5509ec5bf9648e8cbf4203f4d3f</guid>
		<description><![CDATA[Foreign direct investments have played an important role in Brazil's economic development. FDI inflows into the country are mainly attracted by its big domestic market and the liberalized economy thanks to fair government policies. Most investments in Brazil have been made with a bias on the technological aspects of the economy.]]></description>
		<wfw:commentRss>http://investmentarticle.com/fdi-statistics-in-brazil-brazil-investment-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Everybody&#8217;s Talking About Brazil</title>
		<link>http://investmentarticle.com/why-everybodys-talking-about-brazil.html</link>
		<comments>http://investmentarticle.com/why-everybodys-talking-about-brazil.html#comments</comments>
		<pubDate>Thu, 06 May 2010 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Good Investment]]></category>

		<guid isPermaLink="false">f9a4ac7df9491b2716991e072f3a3698</guid>
		<description><![CDATA[Aspen Woolf explains why Brazil will play a key role in their future.

Brazil. The place is booming: a fast-growing consumer market, investment-grade status, huge foreign reserves, surging commodity exports and agricultural productivity to rival the US. Foreign investment has tripled in a decade.

Brazil was one of the last countries to fall into recession and one of the first to return to growth.]]></description>
		<wfw:commentRss>http://investmentarticle.com/why-everybodys-talking-about-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifications of Investments</title>
		<link>http://investmentarticle.com/classifications-of-investments.html</link>
		<comments>http://investmentarticle.com/classifications-of-investments.html#comments</comments>
		<pubDate>Thu, 06 May 2010 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Vehicle]]></category>

		<guid isPermaLink="false">d781f9e6548281fd1cc374b28bde4edb</guid>
		<description><![CDATA[Investments can be classified in many forms. Here are 6 classifications of investments:

Securities vs Properties

Securities are related to ownership of a business or other assets. Bonds, shares and options are some of the examples of securities.]]></description>
		<wfw:commentRss>http://investmentarticle.com/classifications-of-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trends For Foreign Direct Investment Into India</title>
		<link>http://investmentarticle.com/2010-trends-for-foreign-direct-investment-into-india.html</link>
		<comments>http://investmentarticle.com/2010-trends-for-foreign-direct-investment-into-india.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>

		<guid isPermaLink="false">625a792744f821fd550df953e4fe178e</guid>
		<description><![CDATA[With the release of the simplified compendium on foreign direct investment (FDI), several processes on FDI and associated routes of investment too are being ratified with a view to expedite the process of inflows into India.

The overseas Indian investors too would find it simpler to access nodal bodies and invest in India. However, a note of caution - the Reserve Bank of India too is attempting to regularize certain sections in Foreign Exchange Management Act (FEMA) which also allow NRIs, routes to invest in India. Its contention is that NRIs tend to invest much more than the cap allowed in the sectors through these other routes, thereby exceeding allowed limits for FDI.]]></description>
		<wfw:commentRss>http://investmentarticle.com/2010-trends-for-foreign-direct-investment-into-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Investments &#8211; Potential Tax Issues When Moving to Australia</title>
		<link>http://investmentarticle.com/uk-investments-potential-tax-issues-when-moving-to-australia.html</link>
		<comments>http://investmentarticle.com/uk-investments-potential-tax-issues-when-moving-to-australia.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Investment Funds]]></category>

		<guid isPermaLink="false">4806b5f68322a20dc90472a30e878371</guid>
		<description><![CDATA[A common question is whether it is necessary to cash in all your investments when you emigrate to Australia. The answer is that it is not necessary - but the tax rules in Australia might make it sensible to do so.

It is important to be aware of the following tax implications:

Any dividends from shares and distributions from unit trusts will be liable for income tax in the UK. You will still have a personal allowance even when you are no longer resident here.

The investment income will also be taxed in Australia but any income tax paid in the UK can be offset to avoid double taxation.

Non-residents do not pay UK capital gain tax as long as they remain abroad for at least 5 complete tax years.]]></description>
		<wfw:commentRss>http://investmentarticle.com/uk-investments-potential-tax-issues-when-moving-to-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Global Investor Program</title>
		<link>http://investmentarticle.com/singapore-global-investor-program.html</link>
		<comments>http://investmentarticle.com/singapore-global-investor-program.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">83d6ba4520b4c5bb2a9d60033a957cae</guid>
		<description><![CDATA[The Global Investor Program (GIP) was created by Singapore's Economic Development Board (EDB) to encourage investment in-flows, economic growth and employment. Under the GIP, investors have different options for investing into industries in biomedical sciences, clean energy, infocomms and media, among others.

With the program's extensive provisions and options, entrepreneurs are able to invest in the Singapore economy hassle-free.

Investment and Industry Options

Investors may choose to invest different amounts, which are categorized as outlined below:

(i)	Option A: Invest at least SGD 1 million in a new business startup or expansion of an existing business operation(ii)	Option B: Invest at least SGD 1.5 million in a new business startup, expansion of an existing operation or a GIP-approved fund(iii)	Option C: Invest at least SGD 2 million in a new business startup, expansion of an existing operation or a GIP-approved fund

Entrepreneurs can undertake Singapore company Incorporation within a range of business sectors, as listed below:

